Image of Eaton's Batteries or Supercapacitors Comparison

Batteries or Supercapacitors: Electronics Energy Storage Comparison

Eaton-Electronics Division

This presentation will explore battery and supercapacitors in detail. It will discuss their working principles, key differences, and outline some of the most popular applications. It will round up by highlighting some energy storage offerings from Eaton.

Related Parts

ImageManufacturer Part NumberDescriptionAvailable QuantityPriceView Details
EATON HSL HYBRID SUPERCAPACITOR,HSL0814-3R8106-REATON HSL HYBRID SUPERCAPACITOR,1282 - Immediate$5.03View Details
EATON HS HYBRID SUPERCAPACITOR,HS0814-3R8106-REATON HS HYBRID SUPERCAPACITOR,656 - Immediate$5.38View Details
SUPERCAPACITOR COIN 5V 1.5F CYLKVR-5R0C155-RSUPERCAPACITOR COIN 5V 1.5F CYL1602 - Immediate$9.93View Details
SUPERCAPACITOR COIN 5V  0.68F CYKVW-5R0C684-RSUPERCAPACITOR COIN 5V 0.68F CY137 - Immediate$11.54View Details
SUPERCAPACITOR COIN 5V 1F HRZKVR-5R0H105-RSUPERCAPACITOR COIN 5V 1F HRZ0 - Immediate$6.91View Details
SUPERCAPACITOR COIN 5V 1.5F HRZKVR-5R0H155-RSUPERCAPACITOR COIN 5V 1.5F HRZ750 - Immediate$8.76View Details
SUPERCAPACITOR COIN 5V 1.5F VRTKVR-5R0V155-RSUPERCAPACITOR COIN 5V 1.5F VRT957 - Immediate$11.09View Details
SUPERCAPACITOR COIN 5V 1F CYLKVR-5R0C105-RSUPERCAPACITOR COIN 5V 1F CYL517 - Immediate$7.44View Details
CAP 61.7F -5% +20% 18V CHAS MNTXTM-18R0626-RCAP 61.7F -5% +20% 18V CHAS MNT3 - Immediate$239.96View Details
SUPERCAP 3.9V 2.5F 0.08 OHM VTPHVL-3R9V255-RSUPERCAP 3.9V 2.5F 0.08 OHM VT0 - Immediate$9.04View Details
CAP 35F -10% +30% 2.7V T/HHV1635-2R7356-RCAP 35F -10% +30% 2.7V T/H1537 - Immediate$9.08View Details
CAP 1.5F -10% +30% 5V T/HPHB-5R0V155-RCAP 1.5F -10% +30% 5V T/H1663 - Immediate$9.82View Details
CAP 2F -20% +80% 2.5V T/HM0820-2R5205-RCAP 2F -20% +80% 2.5V T/H4206 - Immediate$6.24View Details
CAP 5F -10% +20% 6V T/HPTV-6R0H505-RCAP 5F -10% +20% 6V T/H0 - Immediate$14.39View Details
CAP 300F -5% +10% 2.7V T/HXV3550-2R7307-RCAP 300F -5% +10% 2.7V T/H120 - Immediate$18.81View Details
CAP 1F -20% +80% 5V T/HPB-5R0V105-RCAP 1F -20% +80% 5V T/H1013 - Immediate$11.45View Details
CAP 3000F 0% +20% 2.7V CHAS MTXL60-2R7308W-RCAP 3000F 0% +20% 2.7V CHAS MT0 - Immediate$108.15View Details
CAP 6F -10% +30% 3V T/HTV1020-3R0605-RCAP 6F -10% +30% 3V T/H2431 - Immediate$4.07View Details
SUPERCAP 3.9V 0.47F 0.40 OHM HZPHVL-3R9H474-RSUPERCAP 3.9V 0.47F 0.40 OHM HZ359 - Immediate$8.47View Details
CAP 65F 0% +20% 16.2V CHASSIS MTXVM-16R2656-RCAP 65F 0% +20% 16.2V CHASSIS MT77 - Immediate$217.98View Details
PTM Published on: 2023-05-11