Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,709 In Stock | 1 : $5.98000 Tray | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |||
1,077 In Stock | 1 : $7.00000 Tray | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
900 In Stock | 1 : $8.55000 Tray | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
3,219 In Stock | 1 : $12.08000 Tube | Tube | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
233 In Stock | 1 : $13.78000 Tray | Tray | Active | Receptacle, Female Sockets | B 8 | 56 (40 + 16 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | - | |||
348 In Stock | 1 : $17.43000 Tube | Tube | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
316 In Stock | 1 : $17.67000 Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | - | |||
330 In Stock | 1 : $18.35000 Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J3, VME PO | Gold | - | |||
119 In Stock | 1 : $19.79000 Tube | Tube | Active | Header, Male Pins | DE 25 | 244 (200 + 44 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
5,837 In Stock | 1 : $19.96000 Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | 30.0µin (0.76µm) | |||
1,941 In Stock | 1 : $20.24000 Tube | Tube | Active | Header, Male Pins | E 25 | 200 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
246 In Stock | 1 : $21.84000 Tube | Tube | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
496 In Stock | 1 : $23.67000 Tube | Tube | Active | Receptacle, Female Sockets | B 22 | 120 (110 + 10 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | CompactPCI J2/J5 | Gold | 30.0µin (0.76µm) | |||
483 In Stock | 1 : $24.99000 Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | 30.0µin (0.76µm) | |||
407 In Stock | 1 : $27.47000 Tube | Tube | Active | Receptacle, Female Sockets | AB 19 | 95 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
3,096 In Stock | 1 : $30.27000 Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
578 In Stock | 1 : $36.87000 Tube | Tube | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
625 In Stock | 1 : $38.13000 Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
1,827 In Stock | 1 : $4.79000 Tray | Tray | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
1,186 In Stock | 1 : $4.84000 Tray | Tray | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |||
977 In Stock | 1 : $4.92000 Tray | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |||
1,423 In Stock | 1 : $5.43000 Tray | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |||
528 In Stock | 1 : $5.84000 Tray | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |||
1,037 In Stock | 1 : $6.47000 Tray | Tray | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
995 In Stock | 1 : $7.87000 Tray | Tray | Active | Receptacle, Female Sockets | B 25 | 125 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) |

























