- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$312.71000 | 56 - Immediate 22,000 - Factory | Prysmian Group | Prysmian Group | 1 | CE1003SG-1000-ND | - | Bulk | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.141" (3.58mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$465.66000 | 40 - Immediate 131,000 - Factory | Prysmian Group | Prysmian Group | 1 | E2004S-1000-ND | - | Bulk | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.144" (3.66mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$493.96000 | 65 - Immediate 39,966 - Factory | Prysmian Group | Prysmian Group | 1 | W404-500-ND | - | Bulk | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
$529.86000 | 89 - Immediate 127,000 - Factory | Prysmian Group | Prysmian Group | 1 | C1352-500-ND | - | Bulk | Active | Multi-Pair | 4 (2 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.160" (4.06mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 0.0200" (0.508mm) | ||
$529.86000 | 89 - Immediate 204,000 - Factory | Prysmian Group | Prysmian Group | 1 | W120-1000-ND | - | Bulk | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.130" (3.30mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0150" (0.381mm) | ||
$535.54000 | 38 - Immediate | Prysmian Group | Prysmian Group | 1 | C89003B-250-ND | Ultra Flex® | Spool | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.310" (7.87mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | ||
$564.29000 | 32 - Immediate 507,000 - Factory | Prysmian Group | Prysmian Group | 1 | E1042S-41-1000-ND | - | Bulk | Active | Multi-Conductor | 2 | 16 AWG | 19/0.0117" | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.178" (4.52mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$571.09000 | 44 - Immediate 652,000 - Factory | Prysmian Group | Prysmian Group | 1 | E3042S-1000-ND | - | Spool | Active | Multi-Conductor | 2 | 16 AWG | 19/0.0117" | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.174" (4.42mm) | - | 1000.0' (304.8m) | Natural | ASTM B-3 | - | 300 V | 0°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
CABLE MIC 2COND 24AWG SHLD 1000' | $647.87000 | 47 - Immediate 125,000 - Factory | Prysmian Group | Prysmian Group | 1 | C1228-1000-ND | - | Bulk | Active | Multi-Conductor | 2 | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.135" (3.43mm) | Foil | 1000.0' (304.8m) | Black | - | Drain Wire | 300 V | -20°C ~ 75°C | Audio-Video, Home | 0.0210" (0.533mm) | |
$663.18000 | 30 - Immediate 248,000 - Factory | Prysmian Group | Prysmian Group | 1 | C2461-1000-ND | - | Spool | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.156" (3.96mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$1,150.31000 | 30 - Immediate | Prysmian Group | Prysmian Group | 1 | W508-500-ND | - | Bulk | Active | Multi-Conductor | 8 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.235" (5.97mm) | Foil | 500.0' (152.4m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
$696.87000 | 56 - Immediate 84,000 - Factory | Prysmian Group | Prysmian Group | 1 | E2033S-1000-ND | - | Bulk | Active | Multi-Conductor | 3 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.168" (4.27mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$755.46000 | 48 - Immediate 457,000 - Factory | Prysmian Group | Prysmian Group | 1 | W121-1000-ND | - | Bulk | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$781.88000 | 27 - Immediate 462,000 - Factory | Prysmian Group | Prysmian Group | 1 | E2034S-1000-ND | - | Bulk | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.184" (4.67mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$916.14000 | 68 - Immediate 225,000 - Factory | Prysmian Group | Prysmian Group | 1 | W122-1000-ND | - | Spool | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$987.90000 | 49 - Immediate 119,000 - Factory | Prysmian Group | Prysmian Group | 1 | W404-1000-ND | - | Bulk | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
$1,093.89000 | 35 - Immediate 49,000 - Factory | Prysmian Group | Prysmian Group | 1 | C4064AG-1000-ND | - | Bulk | Active | Multi-Conductor | 5 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.203" (5.16mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$1,305.83000 | 68 - Immediate 60,000 - Factory | Prysmian Group | Prysmian Group | 1 | C2466-1000-ND | - | Spool | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.200" (5.08mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$1,348.61000 | 29 - Immediate | Prysmian Group | Prysmian Group | 1 | W510-500-ND | - | Bulk | Active | Multi-Conductor | 10 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.269" (6.83mm) | Foil | 500.0' (152.4m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
$1,454.74000 | 63 - Immediate | Prysmian Group | Prysmian Group | 1 | C89033B-250-ND | Ultra Flex® | Spool | Active | Multi-Conductor | 3 | 12 AWG | 65/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.443" (11.25mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | ||
$2,433.95000 | 60 - Immediate 100,000 - Factory | Prysmian Group | Prysmian Group | 1 | W410-1000-ND | - | Bulk | Active | Multi-Conductor | 10 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.245" (6.22mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
$207.34000 | 29 - Immediate 85,000 - Factory | Prysmian Group | Prysmian Group | 1 | E1002S-1000-ND | - | Bulk | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.122" (3.10mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
$291.00000 | 111 - Immediate 170,500 - Factory | Prysmian Group | Prysmian Group | 1 | C02301-250-ND | - | Spool | Active | Multi-Conductor | 2 | 18 AWG | 41/34 | Copper, Bare; Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.210" (5.33mm) | - | 250.0' (76.2m) | Black | - | - | 300 V | -20°C ~ 60°C | - | 0.0300" (0.762mm) | ||
$416.72000 | 41 - Immediate | Prysmian Group | Prysmian Group | 1 | W123-500-ND | - | Bulk | Active | Multi-Conductor | 5 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.203" (5.16mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
$458.07000 | 28 - Immediate 47,000 - Factory | Prysmian Group | Prysmian Group | 1 | W122-500-ND | - | Bulk | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address