Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 In Stock | 1 : $643.28000 Box | - | Box | Active | Handheld | C°/F° | -4°F ~ 482°F (-20°C ~ 250°C) | LCD | Thermocouple (Multiple) | Auto Off, Data Logging, Hold, Min/Max, Record | RTD | AA | ||
35 In Stock | 1 : $70.71000 Bulk | - | Bulk | Active | Handheld, Gun | C°/F° | -20°C ~ 400°C | LCD | Infrared | Auto Off, Backlight, Hold, Laser Sight | - | 9V | ||
29 In Stock | 1 : $420.59000 Bulk | Bulk | Active | Handheld | C°/F° | 0°C ~ 50°C | LCD | Thermocouple | Auto Off, Hold, Min/Max/Ave | J, K | AAA (4) | |||
1,949 Marketplace | Unavailable | - | Retail Package | Active | Pocket | C°/F° | -40°C ~ 230°C | LCD | Probe | Auto Off | - | LR44 | ||
331 Marketplace | Unavailable | - | Retail Package | Active | Pocket | C°/F° | -40°C ~ 250°C | LCD | Probe | Auto Off, Min/Max | - | LR44 | ||
202 Marketplace | 1 : $36.44000 Retail Package | Retail Package | Active | Pedestal | C°/F° | - | LCD | Probe | Indoor/Outdoor, Remote Sensor, Frost Point Alarm | - | LR44 | |||
107 Marketplace | Unavailable | - | Retail Package | Active | Pocket | C°/F° | -40°C ~ 200°C | - | Probe | - | K | - | ||
205 Marketplace | 1 : $84.10000 Retail Package | Retail Package | Active | Handheld | C°/F° | - | LCD | Infrared | Infrared Thermometer, LED Flashlight | - | AAA | |||
1,507 Marketplace | Unavailable | - | Retail Package | Active | Handheld, Gun | C°/F° | -32°C ~ 400°C | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Min/Max | - | 9V | ||
386 Marketplace | 1 : $127.06000 Retail Package | Retail Package | Active | Handheld | C°/F° | - | LCD | Infrared; Probe | - | - | AAA | |||
104 Marketplace | 1 : $127.13000 Retail Package | Retail Package | Active | Pocket | C°/F° | -27°F ~ 932°F (-33°C ~ 500°C) | LCD | Infrared | Hold, Min/Max | - | AA | |||
64 Marketplace | Unavailable | - | Retail Package | Active | Handheld | C°/F° | -50°C ~ 1300°C | LCD | Thermocouple | Auto Off, Backlight, Hold, Max | K | 9V | ||
543 Marketplace | Unavailable | - | Retail Package | Active | Handheld, Gun | C°/F° | -35°C ~ 650°C | - | Infrared | Alarm, Auto off, Backlight, Min/Max/Dif/Ave | - | 9V | ||
217 Marketplace | 1 : $160.66000 Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouple | Avg, Hold, Min/Max | J, K | 9V | |||
29 Marketplace | 1 : $170.43000 Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouples (2) | Hold, Min/Max, Zero Adjust | J, K | 9V | |||
146 Marketplace | Unavailable | - | Retail Package | Active | Handheld | C°/F° | 0°C ~ 50°C | LCD | Thermocouples (2) | Auto Off, Data Logging | K | AAA (4) | ||
69 Marketplace | 1 : $210.31000 Retail Package | Retail Package | Active | Pedestal | C°/F° | - | LCD | Probe | Xtra Long 19" Probe, IP67 Waterproof | - | AAA | |||
35 Marketplace | Unavailable | - | Retail Package | Active | - | C°/F°/K° | - | LCD | Thermocouples (2) | T1/T2/T1-T2 | J, K, T, E, R, S | AA (3) | ||
336 Marketplace | Unavailable | - | Retail Package | Active | Handheld, Gun | C°/F° | -32°C ~ 800°C | - | Infrared | Alarm, Auto off, Backlight, Min/Max/Dif/Ave | - | 9V | ||
1,949 Marketplace | Unavailable | - | Retail Package | Active | Pocket | C°/F° | -40°C ~ 230°C | LCD | Probe | Auto Off | - | LR44 | ||
331 Marketplace | Unavailable | - | Retail Package | Active | Pocket | C°/F° | -40°C ~ 250°C | LCD | Probe | Auto Off, Min/Max | - | LR44 | ||
51 Marketplace | 1 : $262.64000 Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouple | 4 Channels, Auto Hold, Avg, Min/Max | K | 9V | |||
245 Marketplace | Unavailable | - | Retail Package | Active | Handheld | C°/F° | -100°C ~ 300°C | LCD | RTD | Auto Off, Hold, Min/Max/Ave | RTD | AAA (3) | ||
1,507 Marketplace | Unavailable | - | Retail Package | Active | Handheld, Gun | C°/F° | -32°C ~ 400°C | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Min/Max | - | 9V | ||
64 Marketplace | Unavailable | - | Retail Package | Active | Handheld | C°/F° | -50°C ~ 1300°C | LCD | Thermocouple | Auto Off, Backlight, Hold, Max | K | 9V |


























