Flat Flex Jumpers, Cables (FFC, FPC)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact Termination | Length | Number of Positions | Pitch | |
|---|---|---|---|---|---|---|---|---|---|---|
301 In Stock | 1 : $14.57000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 41 | 0.020" (0.50mm) | |||
1,773 In Stock | 1 : $15.86000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 51 | 0.020" (0.50mm) | |||
761 In Stock | 1 : $16.28000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 15.75" (400.00mm) | 51 | 0.020" (0.50mm) | |||
1,588 In Stock | 1 : $5.45000 Tray | - | Tray | Active | Receptacle to Receptacle | - | 4 | 0.050" (1.27mm) | ||
139 In Stock | 1 : $16.46000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 11.81" (300.00mm) | 51 | 0.020" (0.50mm) | |||
137 In Stock | 1 : $15.03000 Bag | - | Bag | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 3 | 0.050" (1.27mm) | ||
5,000 In Stock | 1 : $0.41000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.43000 Box | - | Box | Active | - | - | - | - | ||
4,996 In Stock | 1 : $0.43000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.44000 Box | - | Box | Active | - | - | - | - | ||
4,980 In Stock | 1 : $0.44000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.52000 Box | - | Box | Active | - | - | - | - | ||
4,985 In Stock | 1 : $0.52000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.55000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.62000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.62000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.69000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.69000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.70000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.73000 Box | - | Box | Active | - | - | - | - | ||
151 In Stock | 1 : $10.04000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 40 | 0.014" (0.35mm) | |||
421 In Stock | 1 : $12.70000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 50 | 0.014" (0.35mm) | |||
105 In Stock | 1 : $44.08000 Tray | - | Tray | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 40 | 0.016" (0.40mm) | ||
1,000 Marketplace | 25 : $3.42920 Bulk | - | Bulk | Active | - | - | - | - | ||
313 In Stock Value Added Item | 1 : $4.09000 Bulk | - | Bulk | Active | Solder Tab to Solder Tab | 2.00" (50.80mm) | 2 | 0.100" (2.54mm) |









