Digital to Analog Converters (DACs) Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of DAC's | Number of Bits | Sampling Rate (Per Second) | Data Interface | Settling Time | DAC Type | Utilized IC / Part | Contents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
464 In Stock | 1 : $9.53000 Bulk | - | Bulk | Active | 1 | 12 | 3.4M | I2C | 6µs | Voltage | MCP4725 | Board(s) | ||
54 In Stock This product has a maximum purchase limit | 1 : $255.46000 Box | - | Box | Active | 8 | 16 | - | Serial, SPI | 5µs | Voltage | DAC80508 | Board(s) | ||
153 In Stock | 1 : $6.79000 Box | - | Box | Active | 1 | 12 | 3.4M | I2C | 6µs | Voltage | MCP4725 | Board(s) | ||
54 In Stock This product has a maximum purchase limit | 1 : $84.87000 Box | - | Box | Active | 1 | 12 | - | I2C, SPI | - | Current/Voltage | DAC63004W | Board(s) | ||
30 In Stock This product has a maximum purchase limit | 1 : $84.87000 Box | - | Box | Active | 4 | 12 | - | I2C, SPI | 20µs | Current/Voltage | DAC63204 | Board(s), Cable(s) | ||
33 In Stock This product has a maximum purchase limit | 1 : $255.46000 Box | - | Box | Active | 1 | 16 | - | I2C, SPI | 5µs | Voltage | DAC80502 | Board(s) | ||
13 In Stock | 1 : $592.61000 Box | - | Box | Active | 16 | 16 | - | Serial, SPI | 12µs | Voltage | DAC81416 | Board(s), Cable(s) | ||
23 In Stock | 1 : $34.99000 Bulk | - | Bulk | Active | 4 | 12 | - | I2C | 6µs | Voltage | MCP4728 | Board(s) | ||
12 In Stock | 1 : $146.42000 Box | Box | Active | 4 | 16 | - | SPI | 20µs | Voltage | LTC2664-16 | Board(s) | |||
6 In Stock | 1 : $146.42000 Box | - | Box | Active | 4 | 12 | - | - | 7.8µs | Voltage | LTC2645-L12 | Board(s) | ||
18 In Stock | 1 : $153.99000 Box | - | Box | Active | 1 | 16 | - | Serial | 9µs | Voltage | AD5761R | Board(s) | ||
8 In Stock | 1 : $179.16000 Box | - | Box | Active | 1 | 12 | - | Serial | 12µs | Voltage | DAC121S101 | Board(s) | ||
22 In Stock | 1 : $191.83000 Box | Box | Active | 5 | 16 | - | Serial, SPI | - | Current | LTC2662-16 | Board(s) | |||
11 In Stock | 1 : $191.83000 Box | Box | Active | 16 | 16 | - | Serial, SPI | 6µs | Voltage | AD5679R | Board(s) | |||
24 In Stock | 1 : $193.72000 Bulk | - | Bulk | Active | 16 | 16 | - | MICROWIRE™, Serial, SPI™ | 28µs | Voltage | LTC2688 | Board(s) | ||
13 In Stock | 1 : $193.72000 Bulk | Bulk | Active | 5 | 16 | - | Serial | 21.1µs | Current | LTC2672 | Board(s) | |||
6 In Stock | 1 : $193.72000 Box | Box | Active | 16 | 16 | - | Serial, SPI | 9µs | Voltage | LTC2668-16 | Board(s) | |||
13 In Stock | 1 : $197.43000 Box | - | Box | Active | 40 | 16 | 540k | Serial | 20µs | Voltage | AD5370 | Board(s) | ||
13 In Stock | 1 : $197.43000 Box | - | Box | Active | 4 | 16 | 30M | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 8µs | Voltage | AD5764 | Board(s), Cable(s) | ||
9 In Stock | 1 : $197.43000 Bulk | - | Bulk | Active | 4 | 16 | - | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 8µs | Voltage | AD5764R | Board(s) | ||
8 In Stock | 1 : $216.62000 Box | - | Box | Active | 40 | 14 | 125k | DSP, I2C, SPI | 8µs | Voltage | AD5380 | Board(s) | ||
18 In Stock | 1 : $227.93000 Box | - | Box | Active | 1 | 16 | - | Serial, SPI | 100ns | Voltage | AD3542R | Board(s) | ||
10 In Stock | 1 : $277.06000 Box | - | Box | Active | 1 | 16 | - | Serial, SPI | 100ns | Current/Voltage | AD3552R | Board(s) | ||
9 In Stock | 1 : $317.69000 Box | - | Box | Active | 4 | 16 | - | Serial | 11µs | Current/Voltage | AD5755 | Board(s) | ||
10 In Stock | 1 : $426.91000 Box | - | Box | Active | 4 | 16 | - | Serial, SPI | 1.2ms | Voltage | DAC81404 | Board(s) |


























