
LM26CIM5X-HHD/NOPB | |
|---|---|
DigiKey Part Number | 296-44186-2-ND - Tape & Reel (TR) 296-44186-1-ND - Cut Tape (CT) 296-44186-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM26CIM5X-HHD/NOPB |
Description | THERMOSTAT 0DEGC ACT HI SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Thermostat 0°C Active High Push-Pull SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM26CIM5X-HHD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Trip Temperature Threshold | Cold | |
Switching Temperature | 0°C | |
Accuracy | ±3°C | |
Current - Output (Max) | - | |
Output Type | Push-Pull | |
Output | Active High | |
Output Function | UnderTemp | |
Selectable Hysteresis | Yes | |
Features | - | |
Voltage - Supply | 2.7 V ~ 5.5 V | |
Current - Supply | 16µA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.54000 | $1.54 |
| 5 | $1.35000 | $6.75 |
| 10 | $1.28200 | $12.82 |
| 25 | $1.20280 | $30.07 |
| 50 | $1.14740 | $57.37 |
| 100 | $1.09730 | $109.73 |
| 500 | $0.99614 | $498.07 |
| 1,000 | $0.95856 | $958.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90532 | $2,715.96 |
| 6,000 | $0.87530 | $5,251.80 |
| 9,000 | $0.85891 | $7,730.19 |
| 15,000 | $0.83940 | $12,591.00 |
| Unit Price without VAT: | $1.54000 |
|---|---|
| Unit Price with VAT: | $1.67860 |











