FerriSSD® SATA/PATA Family
Silicon Motion
This presentation will introduce Silicon Motion's FerriSSD® SATA/PATA family and it's features and target applications.
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | SM619GXE DFST | SSD 256GB BGA TLC SATA | 0 - Immediate | $371.00 | View Details | |
![]() | SM619GED DFST | SSD 128GB BGA TLC SATA | 0 - Immediate | $217.10 | View Details | |
![]() | SM619GXC DFSS | SSD 20GB BGA SLC SATA | 0 - Immediate | $111.14 | View Details | |
![]() | SM619GEE DFST | SSD 256GB BGA TLC SATA | 0 - Immediate | $508.16 | View Details | |
![]() | ![]() | SM619GXB DFST | SSD 32GB BGA TLC SATA | 4 - Immediate | $141.27 | View Details |
![]() | ![]() | SM619GEC DFSS | SSD 20GB BGA SLC SATA | 18 - Immediate | $152.25 | View Details |
![]() | SM619GEF DFSS | SSD 160GB BGA SLC SATA | 0 - Immediate | $763.76 | View Details | |
![]() | SM619GED DFSS | SSD 40GB BGA SLC SATA | 0 - Immediate | $217.10 | View Details | |
![]() | SM619GXD DFST | SSD 128GB BGA TLC SATA | 0 - Immediate | $198.11 | View Details | |
![]() | SM619GXE DFSS | SSD 80GB BGA SLC SATA | 0 - Immediate | $463.77 | View Details | |
![]() | SM619GXF DFSS | SSD 160GB BGA SLC SATA | 0 - Immediate | $871.31 | View Details | |
![]() | SM619GXD DFSS | SSD 40GB BGA SLC SATA | 0 - Immediate | $198.11 | View Details | |
![]() | SM619GXF DFST | SSD 512GB BGA TLC SATA | 0 - Immediate | $697.05 | View Details | |
![]() | SM619GXC DFST | SSD 64GB BGA TLC SATA | 0 - Immediate | $138.93 | View Details | |
![]() | SM619GEB DFST | SSD 32GB BGA TLC SATA | 0 - Immediate | $123.86 | View Details | |
![]() | ![]() | SM619GEE DFSS | SSD 80GB BGA SLC SATA | 2 - Immediate | $508.16 | View Details |
![]() | SM619GEB DFSS | SSD 10GB BGA SLC SATA | 0 - Immediate | $123.86 | View Details | |
![]() | ![]() | SM619GXB DFSS | SSD 10GB BGA SLC SATA | 2 - Immediate | $141.27 | View Details |
![]() | SM619GEC DFST | SSD 64GB BGA TLC SATA | 0 - Immediate | $121.80 | View Details | |
![]() | SM619GEF DFST | SSD 512GB BGA TLC SATA | 0 - Immediate | $954.70 | View Details |




