
SR1206JR-071KL | |
|---|---|
DigiKey Part Number | 311-1KNLTR-ND - Tape & Reel (TR) 311-1KNLCT-ND - Cut Tape (CT) 311-1KNLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR1206JR-071KL |
Description | RES 1K OHM 5% 1/4W 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms ±5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | SR1206JR-071KL Models |
Category | Features Automotive AEC-Q200, Pulse Withstanding |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SR1206JR-7W1KL | YAGEO | 9,646 | YAG6061CT-ND | $0.56000 | Upgrade |
| CRCW12061K00JNEAIF | Vishay Dale | 6,169 | 541-1.0KARCT-ND | $0.64000 | Direct |
| RCG12061K00JNEA | Vishay Dale | 1,984 | 541-1873-1-ND | $0.23000 | Direct |
| CRCW12061K00JNEA | Vishay Dale | 20,723 | 541-1.0KECT-ND | $0.14000 | Upgrade |
| CRCW12061K00JNEB | Vishay Dale | 1,121 | 541-CRCW12061K00JNEBCT-ND | $0.33000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.21900 | $2.19 |
| 25 | $0.17760 | $4.44 |
| 50 | $0.15360 | $7.68 |
| 100 | $0.13460 | $13.46 |
| 250 | $0.11548 | $28.87 |
| 500 | $0.10444 | $52.22 |
| 1,000 | $0.09567 | $95.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.07704 | $385.20 |
| 10,000 | $0.07319 | $731.90 |
| 15,000 | $0.07131 | $1,069.65 |
| 25,000 | $0.06927 | $1,731.75 |
| 35,000 | $0.06811 | $2,383.85 |
| 50,000 | $0.06701 | $3,350.50 |
| Unit Price without VAT: | $0.41000 |
|---|---|
| Unit Price with VAT: | $0.44690 |

