


CC0603JRNPO9BN100 | |
|---|---|
DigiKey Part Number | 311-1058-2-ND - Tape & Reel (TR) 311-1058-1-ND - Cut Tape (CT) 311-1058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JRNPO9BN100 |
Description | CAP CER 10PF 50V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JRNPO9BN100 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0603FRNPO0BN100 | YAGEO | 42,886 | 311-3876-1-ND | $0.23000 | Upgrade |
| CC0603FRNPO9BN100 | YAGEO | 648,000 | 311-3349-1-ND | $0.21000 | Upgrade |
| CC0603GRNPO0BN100 | YAGEO | 45,684 | 311-3908-1-ND | $0.16000 | Upgrade |
| CC0603GRNPO9BN100 | YAGEO | 17,487 | 311-3915-1-ND | $0.15000 | Upgrade |
| CC0603JRNPO0BN100 | YAGEO | 53,425 | 311-1744-1-ND | $0.14000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.04400 | $0.44 |
| 50 | $0.03000 | $1.50 |
| 100 | $0.02540 | $2.54 |
| 500 | $0.01810 | $9.05 |
| 1,000 | $0.01586 | $15.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.01191 | $47.64 |
| 8,000 | $0.01073 | $85.84 |
| 12,000 | $0.01014 | $121.68 |
| 20,000 | $0.00948 | $189.60 |
| 28,000 | $0.00910 | $254.80 |
| 40,000 | $0.00874 | $349.60 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |


