
CC0402FRNPO9BN101 | |
|---|---|
DigiKey Part Number | 311-3329-2-ND - Tape & Reel (TR) 311-3329-1-ND - Cut Tape (CT) 311-3329-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402FRNPO9BN101 |
Description | CAP CER 100PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402FRNPO9BN101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.07500 | $0.75 |
| 50 | $0.05120 | $2.56 |
| 100 | $0.04430 | $4.43 |
| 500 | $0.03236 | $16.18 |
| 1,000 | $0.02871 | $28.71 |
| 2,500 | $0.02487 | $62.17 |
| 5,000 | $0.02256 | $112.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01968 | $196.80 |
| 20,000 | $0.01820 | $364.00 |
| 30,000 | $0.01745 | $523.50 |
| 50,000 | $0.01663 | $831.50 |
| 70,000 | $0.01615 | $1,130.50 |
| 100,000 | $0.01569 | $1,569.00 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |

