
AF0805FR-0718KL | |
|---|---|
DigiKey Part Number | 13-AF0805FR-0718KLTR-ND - Tape & Reel (TR) 13-AF0805FR-0718KLCT-ND - Cut Tape (CT) 13-AF0805FR-0718KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AF0805FR-0718KL |
Description | RES SMD 18K OHM 1% 1/8W 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 18 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | AF0805FR-0718KL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0805FR-0718KL | YAGEO | 202 | YAG3698CT-ND | $0.14000 | Similar |
| RC0805FR-0718KL | YAGEO | 142,179 | 311-18.0KCRCT-ND | $0.14000 | Similar |
| CRCW080518K0FKEA | Vishay Dale | 23,048 | 541-18.0KCCT-ND | $0.14000 | Similar |
| CRCW080518K0FKEAHP | Vishay Dale | 2,217 | 541-CRCW080518K0FKEAHPCT-ND | $0.27000 | Similar |
| CRCW080518K0FKTA | Vishay Dale | 4,227 | 541-CRCW080518K0FKTACT-ND | $0.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.08000 | $0.80 |
| 25 | $0.06160 | $1.54 |
| 50 | $0.05100 | $2.55 |
| 100 | $0.04290 | $4.29 |
| 250 | $0.03484 | $8.71 |
| 500 | $0.03018 | $15.09 |
| 1,000 | $0.02649 | $26.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.01947 | $97.35 |
| 10,000 | $0.01786 | $178.60 |
| 15,000 | $0.01708 | $256.20 |
| 25,000 | $0.01624 | $406.00 |
| 35,000 | $0.01576 | $551.60 |
| 50,000 | $0.01530 | $765.00 |
| Unit Price without VAT: | $0.16000 |
|---|---|
| Unit Price with VAT: | $0.17440 |

