
750312872 | |
|---|---|
DigiKey Part Number | 1297-1023-ND |
Manufacturer | |
Manufacturer Product Number | 750312872 |
Description | XFMR POE DC/DC CONV 14UH TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 50kHz Through Hole |
Datasheet | Datasheet |
Category | Voltage - Auxiliary 24V @ 20mA |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 14µH @ 10kHz |
Packaging Tray | Frequency 50kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Through Hole |
Applications Power Over Ethernet (PoE) | Size / Dimension 1.559" L x 1.700" W (39.60mm x 43.18mm) |
Intended Chipset LT3798 | Height - Seated (Max) 1.200" (30.48mm) |
Voltage - Primary 20 ~ 60V | Footprint 1.559" L x 1.700" W (39.60mm x 43.18mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.08000 | $30.08 |
| 20 | $26.24000 | $524.80 |
| 40 | $25.41475 | $1,016.59 |
| 60 | $24.94217 | $1,496.53 |
| 100 | $24.35810 | $2,435.81 |
| 260 | $23.29838 | $6,057.58 |
| 500 | $22.59736 | $11,298.68 |
| Unit Price without VAT: | $30.08000 |
|---|---|
| Unit Price with VAT: | $32.78720 |






