
W9425G6KH-5 | |
|---|---|
DigiKey Part Number | W9425G6KH-5-ND |
Manufacturer | |
Manufacturer Product Number | W9425G6KH-5 |
Description | IC DRAM 256MBIT PAR 66TSOP II |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 256Mbit Parallel 200 MHz 55 ns 66-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 55 ns | |
Voltage - Supply | 2.3V ~ 2.7V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 66-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.39000 | $3.39 |
| 10 | $3.16300 | $31.63 |
| 25 | $3.07120 | $76.78 |
| 50 | $3.00180 | $150.09 |
| 108 | $2.92444 | $315.84 |
| 324 | $2.81435 | $911.85 |
| 540 | $2.76352 | $1,492.30 |
| 1,080 | $2.69509 | $2,910.70 |
| 5,076 | $2.54579 | $12,922.43 |
| Unit Price without VAT: | $3.39000 |
|---|---|
| Unit Price with VAT: | $3.69510 |

