Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0805N392F250CT | |
|---|---|
DigiKey Part Number | 1292-0805N392F250CTTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 0805N392F250CT |
Description | CAP CER 3900PF 25V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 3900 pF ±1% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) | Applications |
Part Status Not For New Designs | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±1% | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.053" (1.35mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0805J0250392FFT | Knowles Syfer | 0 | 0805J0250392FFT-ND | $2.10128 | Parametric Equivalent |
| 0805Y0250392FFT | Knowles Syfer | 0 | 0805Y0250392FFT-ND | $2.32108 | Parametric Equivalent |
| VJ0805A392FXXRW1BC | Vishay Vitramon | 0 | VJ0805A392FXXRW1BC-ND | $0.42664 | Parametric Equivalent |
| VJ0805A392FXXTW1BC | Vishay Vitramon | 0 | VJ0805A392FXXTW1BC-ND | $0.45753 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05841 | $175.23 |
| Unit Price without VAT: | $0.05841 |
|---|---|
| Unit Price with VAT: | $0.06367 |



