


750310742 | |
|---|---|
DigiKey Part Number | 732-2438-2-ND - Tape & Reel (TR) 732-2438-1-ND - Cut Tape (CT) 732-2438-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750310742 |
Description | XFMR POE DC/DC CONV 38UH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 250 ~ 400kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750310742 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | LT4276 | |
Chipset Manufacturer | - | |
Voltage - Primary | 37 ~ 57V | |
Voltage - Auxiliary | 12.5V @ 30mA | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 38µH @ 100kHz | |
Frequency | 250 ~ 400kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.530" L x 0.591" W (13.46mm x 15.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Footprint | 0.530" L x 0.713" W (13.46mm x 18.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.17000 | $7.17 |
| 10 | $6.48500 | $64.85 |
| 25 | $6.22360 | $155.59 |
| 50 | $6.03180 | $301.59 |
| 100 | $5.84480 | $584.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $5.66270 | $1,132.54 |
| 400 | $5.48555 | $2,194.22 |
| 600 | $5.38410 | $3,230.46 |
| 1,000 | $5.25870 | $5,258.70 |
| 1,400 | $5.17746 | $7,248.44 |
| 2,000 | $5.09259 | $10,185.18 |
| Unit Price without VAT: | $7.17000 |
|---|---|
| Unit Price with VAT: | $7.81530 |












