
MFU0805FF00750P100 | |
|---|---|
DigiKey Part Number | MFU0805.75TR-ND - Tape & Reel (TR) MFU0805.75CT-ND - Cut Tape (CT) MFU0805.75DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0805FF00750P100 |
Description | FUSE BOARD MNT 750MA 32VDC 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 750 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0805FF00750P100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 0.0021 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) | |
DC Cold Resistance | 0.285 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 5 | $0.74400 | $3.72 |
| 10 | $0.68500 | $6.85 |
| 50 | $0.56840 | $28.42 |
| 100 | $0.52450 | $52.45 |
| 250 | $0.47152 | $117.88 |
| 500 | $0.43488 | $217.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.40099 | $400.99 |
| 2,000 | $0.36960 | $739.20 |
| 3,000 | $0.35230 | $1,056.90 |
| 5,000 | $0.33157 | $1,657.85 |
| 7,000 | $0.31852 | $2,229.64 |
| 10,000 | $0.30520 | $3,052.00 |
| 25,000 | $0.29606 | $7,401.50 |
| Unit Price without VAT: | $0.89000 |
|---|---|
| Unit Price with VAT: | $0.97010 |


