
SIA446DJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA446DJ-T1-GE3TR-ND - Tape & Reel (TR) SIA446DJ-T1-GE3CT-ND - Cut Tape (CT) SIA446DJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA446DJ-T1-GE3 |
Description | MOSFET N-CH 150V 7.7A PPAK SC70 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 7.7A (Tc) 3.5W (Ta), 19W (Tc) Surface Mount PowerPAK® SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SIA446DJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 177mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 230 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.5W (Ta), 19W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.48000 | $1.48 |
| 10 | $0.92300 | $9.23 |
| 100 | $0.60200 | $60.20 |
| 500 | $0.46412 | $232.06 |
| 1,000 | $0.41967 | $419.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36320 | $1,089.60 |
| 6,000 | $0.33476 | $2,008.56 |
| 9,000 | $0.32027 | $2,882.43 |
| 15,000 | $0.30400 | $4,560.00 |
| 21,000 | $0.29436 | $6,181.56 |
| 30,000 | $0.28499 | $8,549.70 |
| Unit Price without VAT: | $1.48000 |
|---|---|
| Unit Price with VAT: | $1.61320 |







