
VSMB2948SL | |
|---|---|
DigiKey Part Number | VSMB2948SLTR-ND - Tape & Reel (TR) VSMB2948SLCT-ND - Cut Tape (CT) VSMB2948SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMB2948SL |
Description | EMITTER IR 940NM 100MA SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.35V 100mA 20mW/sr @ 100mA 50° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | VSMB2948SL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 20mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Viewing Angle | 50° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.73800 | $7.38 |
| 100 | $0.53930 | $53.93 |
| 500 | $0.45006 | $225.03 |
| 1,000 | $0.42080 | $420.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.38320 | $1,149.60 |
| 6,000 | $0.36407 | $2,184.42 |
| 9,000 | $0.35426 | $3,188.34 |
| 15,000 | $0.34320 | $5,148.00 |
| 21,000 | $0.33662 | $7,069.02 |
| 30,000 | $0.33020 | $9,906.00 |
| Unit Price without VAT: | $1.06000 |
|---|---|
| Unit Price with VAT: | $1.15540 |







