
VLMU3100-GS08 | |
|---|---|
DigiKey Part Number | VLMU3100-GS08TR-ND - Tape & Reel (TR) VLMU3100-GS08CT-ND - Cut Tape (CT) VLMU3100-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMU3100-GS08 |
Description | EMITTER UV 405NM 30MA PLCC |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 405nm 3.2V 30mA 2.5mW/sr @ 20mA 120° 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | VLMU3100-GS08 Models |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Manufacturer Vishay Semiconductor Opto Division | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Last Time Buy | Operating Temperature -40°C ~ 80°C (TA) |
Type Ultraviolet (UV) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 30mA | Package / Case 2-PLCC |
Radiant Intensity (Ie) Min @ If 2.5mW/sr @ 20mA | Base Product Number |
Wavelength 405nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.70900 | $7.09 |
| 100 | $0.51610 | $51.61 |
| 500 | $0.42980 | $214.90 |
| 1,000 | $0.40149 | $401.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.37744 | $754.88 |
| 4,000 | $0.35703 | $1,428.12 |
| 6,000 | $0.34656 | $2,079.36 |
| 10,000 | $0.33474 | $3,347.40 |
| 14,000 | $0.32771 | $4,587.94 |
| 20,000 | $0.32086 | $6,417.20 |
| Unit Price without VAT: | $1.03000 |
|---|---|
| Unit Price with VAT: | $1.12270 |







