



V2FL45HM3/H | |
|---|---|
DigiKey Part Number | V2FL45HM3/HGITR-ND - Tape & Reel (TR) V2FL45HM3/HGICT-ND - Cut Tape (CT) V2FL45HM3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V2FL45HM3/H |
Description | DIODE SCHOTTKY 45V 2A DO219AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 2A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | V2FL45HM3/H Models |
Category | Current - Reverse Leakage @ Vr 570 µA @ 45 V |
Mfr | Capacitance @ Vr, F 270pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 45 V | Supplier Device Package DO-219AB (SMF) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 560 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.39900 | $3.99 |
| 100 | $0.25220 | $25.22 |
| 500 | $0.18838 | $94.19 |
| 1,000 | $0.16775 | $167.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14149 | $424.47 |
| 6,000 | $0.12824 | $769.44 |
| 9,000 | $0.12149 | $1,093.41 |
| 15,000 | $0.11389 | $1,708.35 |
| 21,000 | $0.10940 | $2,297.40 |
| 30,000 | $0.10503 | $3,150.90 |
| Unit Price without VAT: | $0.64000 |
|---|---|
| Unit Price with VAT: | $0.69760 |

