Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

1.5KE120CA-E3/54 | |
|---|---|
DigiKey Part Number | 1.5KE120CA-E3/54GITR-ND - Tape & Reel (TR) 1.5KE120CA-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE120CA-E3/54 |
Description | TVS DIODE 102VWM 165VC 1.5KE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 165V Clamp 9.1A Ipp Tvs Diode Through Hole 1.5KE |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 9.1A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-201AA, DO-27, Axial |
Voltage - Reverse Standoff (Typ) 102V | Supplier Device Package |
Voltage - Breakdown (Min) 114V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 165V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5KE120CA-E3/51 | Vishay General Semiconductor - Diodes Division | 0 | 1.5KE120CA-E3/51-ND | $0.00000 | Direct |
| 1.5KE120CA | Littelfuse Inc. | 12,310 | F6598CT-ND | $1.51000 | Direct |
| 1.5KE120CA-B | Littelfuse Inc. | 0 | 1.5KE120CA-BLF-ND | $0.43992 | Direct |
| 1.5KE120CA-G | Comchip Technology | 0 | 1.5KE120CA-G-ND | $0.54446 | Similar |
| 1.5KE120CA-HF | Comchip Technology | 0 | 641-1.5KE120CA-HFTB-ND | $0.54446 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.15000 | $2.15 |
| 10 | $1.36100 | $13.61 |
| 100 | $0.90420 | $90.42 |
| 500 | $0.70804 | $354.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.61799 | $865.19 |
| 2,800 | $0.56916 | $1,593.65 |
| 4,200 | $0.54429 | $2,286.02 |
| 7,000 | $0.51634 | $3,614.38 |
| 9,800 | $0.49980 | $4,898.04 |
| 14,000 | $0.48372 | $6,772.08 |
| Unit Price without VAT: | $2.15000 |
|---|---|
| Unit Price with VAT: | $2.34350 |









