Parametric Equivalent

H2U262GKBA0100 | |
|---|---|
DigiKey Part Number | 2047-H2U262GKBA0100TR-ND - Tape & Reel (TR) 2047-H2U262GKBA0100CT-ND - Cut Tape (CT) 2047-H2U262GKBA0100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H2U262GKBA0100 |
Description | WIFI/BT 2400-2500MHZ MONOPOLE CH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11b/g/n, Bluetooth, ISM, Wi-Fi, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Unictron Technologies Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, General ISM, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.45GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2.2dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.063" (1.60mm) | |
Applications | 802.11b/g/n, Bluetooth, ISM, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.49400 | $4.94 |
| 25 | $0.44040 | $11.01 |
| 100 | $0.38270 | $38.27 |
| 250 | $0.35508 | $88.77 |
| 500 | $0.33846 | $169.23 |
| 1,000 | $0.32475 | $324.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.30782 | $923.46 |
| 6,000 | $0.29954 | $1,797.24 |
| 9,000 | $0.29539 | $2,658.51 |
| 15,000 | $0.29079 | $4,361.85 |
| 21,000 | $0.28811 | $6,050.31 |
| 30,000 | $0.28552 | $8,565.60 |
| Unit Price without VAT: | $0.70000 |
|---|---|
| Unit Price with VAT: | $0.76300 |



