
UCC27511AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-41036-2-ND - Tape & Reel (TR) 296-41036-1-ND - Cut Tape (CT) 296-41036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27511AQDBVRQ1 |
Description | IC GATE DRVR LOW-SIDE SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | UCC27511AQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 1V, 2.4V | |
Current - Peak Output (Source, Sink) | 4A, 8A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 8ns, 7ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $1.12700 | $11.27 |
| 25 | $1.01920 | $25.48 |
| 100 | $0.90000 | $90.00 |
| 250 | $0.84316 | $210.79 |
| 500 | $0.80884 | $404.42 |
| 1,000 | $0.78061 | $780.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.74574 | $2,237.22 |
| 6,000 | $0.72868 | $4,372.08 |
| 9,000 | $0.72013 | $6,481.17 |
| 15,000 | $0.71067 | $10,660.05 |
| Unit Price without VAT: | $1.56000 |
|---|---|
| Unit Price with VAT: | $1.70040 |










