
TPS92610QPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-50510-2-ND - Tape & Reel (TR) 296-50510-1-ND - Cut Tape (CT) 296-50510-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92610QPWPRQ1 |
Description | IC LED DRV LIN PWM 14HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 450mA 14-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92610QPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 0V ~ 40V | |
Current - Output / Channel | 450mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.45900 | $14.59 |
| 25 | $1.32280 | $33.07 |
| 100 | $1.17380 | $117.38 |
| 250 | $1.10252 | $275.63 |
| 500 | $1.05958 | $529.79 |
| 1,000 | $1.02427 | $1,024.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.99519 | $1,990.38 |
| 4,000 | $0.97125 | $3,885.00 |
| 6,000 | $0.95927 | $5,755.62 |
| 10,000 | $0.94599 | $9,459.90 |
| 14,000 | $0.93823 | $13,135.22 |
| Unit Price without VAT: | $2.01000 |
|---|---|
| Unit Price with VAT: | $2.19090 |


