


TPS7433DR | |
|---|---|
DigiKey Part Number | 296-48776-2-ND - Tape & Reel (TR) 296-48776-1-ND - Cut Tape (CT) 296-48776-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7433DR |
Description | IC REG LINEAR 3.3V 200MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS7433DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.32V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 115 µA | |
Current - Supply (Max) | 1.5 mA | |
PSRR | 55dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.12000 | $4.12 |
| 10 | $3.08600 | $30.86 |
| 25 | $2.82560 | $70.64 |
| 100 | $2.53970 | $253.97 |
| 250 | $2.40332 | $600.83 |
| 500 | $2.32122 | $1,160.61 |
| 1,000 | $2.25358 | $2,253.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.18221 | $5,455.52 |
| 5,000 | $2.13920 | $10,696.00 |
| Unit Price without VAT: | $4.12000 |
|---|---|
| Unit Price with VAT: | $4.49080 |

