
TPS62827DMQR | |
|---|---|
DigiKey Part Number | 296-TPS62827DMQRTR-ND - Tape & Reel (TR) 296-TPS62827DMQRCT-ND - Cut Tape (CT) 296-TPS62827DMQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62827DMQR |
Description | IC REG BUCK ADJ 4A 6VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 6-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62827DMQR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 4V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 6-VSON-HR (1.5x1.5) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLV62595DMQR | Texas Instruments | 585 | 296-TLV62595DMQRCT-ND | $1.15000 | Parametric Equivalent |
| TPS62827ADMQR | Texas Instruments | 5,210 | 296-TPS62827ADMQRCT-ND | $2.22000 | Parametric Equivalent |
| TPS62827DMQT | Texas Instruments | 6 | 296-TPS62827DMQTCT-ND | $2.99000 | Parametric Equivalent |
| RT5788AGJ8F | Richtek USA Inc. | 8,577 | RT5788AGJ8FCT-ND | $2.18000 | Similar |
| RT8070ZQW | Richtek USA Inc. | 67,183 | 1028-1108-1-ND | $2.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.62900 | $16.29 |
| 25 | $1.47920 | $36.98 |
| 100 | $1.31450 | $131.45 |
| 250 | $1.23596 | $308.99 |
| 500 | $1.18866 | $594.33 |
| 1,000 | $1.17938 | $1,179.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.10158 | $3,304.74 |
| 6,000 | $1.07803 | $6,468.18 |
| 9,000 | $1.06625 | $9,596.25 |
| Unit Price without VAT: | $2.22000 |
|---|---|
| Unit Price with VAT: | $2.41980 |










