
TLV1701AIDCKR | |
|---|---|
DigiKey Part Number | 296-40600-2-ND - Tape & Reel (TR) 296-40600-1-ND - Cut Tape (CT) 296-40600-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1701AIDCKR |
Description | IC COMPARATOR 1 GEN PUR SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV1701AIDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2.2V ~ 36V, ±1.1V ~ 18V | |
Voltage - Input Offset (Max) | 3.5mV | |
Current - Input Bias (Max) | 0.015µA | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 75µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 560ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.54000 | $1.54 |
| 10 | $1.11200 | $11.12 |
| 25 | $1.00560 | $25.14 |
| 100 | $0.88810 | $88.81 |
| 250 | $0.83200 | $208.00 |
| 500 | $0.79818 | $399.09 |
| 1,000 | $0.77035 | $770.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.75802 | $2,274.06 |
| 6,000 | $0.74068 | $4,444.08 |
| 9,000 | $0.73200 | $6,588.00 |
| 15,000 | $0.72238 | $10,835.70 |
| Unit Price without VAT: | $1.54000 |
|---|---|
| Unit Price with VAT: | $1.67860 |







