
TL2844DR-8 | |
|---|---|
DigiKey Part Number | 296-10165-2-ND - Tape & Reel (TR) 296-10165-1-ND - Cut Tape (CT) 296-10165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2844DR-8 |
Description | IC REG CTRLR BST FLYBK PWM 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2844DR-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.70800 | $7.08 |
| 25 | $0.63520 | $15.88 |
| 100 | $0.55570 | $55.57 |
| 250 | $0.51800 | $129.50 |
| 500 | $0.49520 | $247.60 |
| 1,000 | $0.47645 | $476.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.45664 | $1,141.60 |
| 5,000 | $0.44470 | $2,223.50 |
| 7,500 | $0.43873 | $3,290.47 |
| 12,500 | $0.43210 | $5,401.25 |
| 17,500 | $0.42823 | $7,494.02 |
| 25,000 | $0.42451 | $10,612.75 |
| Unit Price without VAT: | $0.99000 |
|---|---|
| Unit Price with VAT: | $1.07910 |

