
SN65LVDS388ADBTR | |
|---|---|
DigiKey Part Number | 296-46332-2-ND - Tape & Reel (TR) 296-46332-1-ND - Cut Tape (CT) 296-46332-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVDS388ADBTR |
Description | IC TRANSCEIVER 0/8 38TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/8 Receiver LVDS 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS388ADBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/8 | |
Duplex | - | |
Data Rate | 200Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 38-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.09000 | $7.09 |
| 10 | $5.41000 | $54.10 |
| 25 | $4.98880 | $124.72 |
| 100 | $4.52670 | $452.67 |
| 250 | $4.30628 | $1,076.57 |
| 500 | $4.17340 | $2,086.70 |
| 1,000 | $4.06404 | $4,064.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $3.97404 | $7,948.08 |
| Unit Price without VAT: | $7.09000 |
|---|---|
| Unit Price with VAT: | $7.72810 |











