
SN65LBC176DR | |
|---|---|
DigiKey Part Number | 296-27779-2-ND - Tape & Reel (TR) 296-27779-1-ND - Cut Tape (CT) 296-27779-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LBC176DR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC176DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 50 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.64000 | $4.64 |
| 10 | $3.48400 | $34.84 |
| 25 | $3.19600 | $79.90 |
| 100 | $2.87890 | $287.89 |
| 250 | $2.72788 | $681.97 |
| 500 | $2.63690 | $1,318.45 |
| 1,000 | $2.56198 | $2,561.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.48290 | $6,207.25 |
| 5,000 | $2.43525 | $12,176.25 |
| Unit Price without VAT: | $4.64000 |
|---|---|
| Unit Price with VAT: | $5.05760 |











