
PCM1802DB | |
|---|---|
DigiKey Part Number | PCM1802DB-ND |
Manufacturer | |
Manufacturer Product Number | PCM1802DB |
Description | IC ADC/AUDIO 24BIT 96K 20SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ADC, Audio 24 b 96k Serial 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCM1802DB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | ADC, Audio | |
Number of Channels | 2 | |
Resolution (Bits) | 24 b | |
Sampling Rate (Per Second) | 96k | |
Data Interface | Serial | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 2.7V ~ 3.6V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.78000 | $6.78 |
| 10 | $5.15600 | $51.56 |
| 65 | $4.42831 | $287.84 |
| 130 | $4.24223 | $551.49 |
| 260 | $4.08900 | $1,063.14 |
| 520 | $3.96290 | $2,060.71 |
| 1,040 | $3.85911 | $4,013.47 |
| 2,535 | $3.75221 | $9,511.85 |
| Unit Price without VAT: | $6.78000 |
|---|---|
| Unit Price with VAT: | $7.39020 |


