


OPA990IDBVR | |
|---|---|
DigiKey Part Number | 296-OPA990IDBVRTR-ND - Tape & Reel (TR) 296-OPA990IDBVRCT-ND - Cut Tape (CT) 296-OPA990IDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA990IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA990IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 130µA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $1.12700 | $11.27 |
| 25 | $1.01920 | $25.48 |
| 100 | $0.89990 | $89.99 |
| 250 | $0.84300 | $210.75 |
| 500 | $0.80872 | $404.36 |
| 1,000 | $0.78050 | $780.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.74563 | $2,236.89 |
| 6,000 | $0.72857 | $4,371.42 |
| 9,000 | $0.72002 | $6,480.18 |
| 15,000 | $0.71055 | $10,658.25 |
| Unit Price without VAT: | $1.56000 |
|---|---|
| Unit Price with VAT: | $1.70040 |









