
OPA349SA/250 | |
|---|---|
DigiKey Part Number | 296-12729-2-ND - Tape & Reel (TR) 296-12729-1-ND - Cut Tape (CT) 296-12729-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA349SA/250 |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA349SA/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.02V/µs | |
Gain Bandwidth Product | 70 kHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 1µA | |
Current - Output / Channel | 8 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.44000 | $2.44 |
| 10 | $1.79000 | $17.90 |
| 25 | $1.62800 | $40.70 |
| 100 | $1.44920 | $144.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.36404 | $341.01 |
| 500 | $1.31264 | $656.32 |
| 750 | $1.28692 | $965.19 |
| 1,250 | $1.25841 | $1,573.01 |
| 1,750 | $1.24174 | $2,173.05 |
| 2,500 | $1.22571 | $3,064.28 |
| Unit Price without VAT: | $2.44000 |
|---|---|
| Unit Price with VAT: | $2.65960 |

