Similar
Similar
Similar
Similar
Similar
Similar

MC1458DR | |
|---|---|
DigiKey Part Number | 296-14622-2-ND - Tape & Reel (TR) 296-14622-1-ND - Cut Tape (CT) 296-14622-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC1458DR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC1458DR Models |
Category | Current - Supply 3.4mA (x2 Channels) |
Mfr | Current - Output / Channel 25 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 80 nA | Base Product Number |
Voltage - Input Offset 1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4004-2ARZ-RL | Analog Devices Inc. | 4,580 | ADA4004-2ARZ-RLCT-ND | $12.96000 | Similar |
| ADA4062-2ARZ | Analog Devices Inc. | 1,577 | 505-ADA4062-2ARZ-ND | $4.24000 | Similar |
| ADA4062-2ARZ-R7 | Analog Devices Inc. | 12,639 | ADA4062-2ARZ-R7CT-ND | $4.24000 | Similar |
| LM258WDT | STMicroelectronics | 4,663 | 497-12001-1-ND | $0.60000 | Similar |
| LM258YDT | STMicroelectronics | 2,500 | 497-10176-2-ND | $0.27154 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.48800 | $4.88 |
| 25 | $0.43600 | $10.90 |
| 100 | $0.37900 | $37.90 |
| 250 | $0.35168 | $87.92 |
| 500 | $0.33520 | $167.60 |
| 1,000 | $0.32163 | $321.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.30730 | $768.25 |
| 5,000 | $0.29866 | $1,493.30 |
| 7,500 | $0.29434 | $2,207.55 |
| 12,500 | $0.28955 | $3,619.37 |
| 17,500 | $0.28675 | $5,018.12 |
| 25,000 | $0.28406 | $7,101.50 |
| Unit Price without VAT: | $0.70000 |
|---|---|
| Unit Price with VAT: | $0.76300 |





