


LMH6321MRX/NOPB | |
|---|---|
DigiKey Part Number | 296-LMH6321MRX/NOPBTR-ND - Tape & Reel (TR) 296-LMH6321MRX/NOPBCT-ND - Cut Tape (CT) 296-LMH6321MRX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMH6321MRX/NOPB |
Description | IC BUFFER 1 CIRCUIT 8SOPWRPAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer Amplifier 1 Circuit 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | LMH6321MRX/NOPB Models |
Category | Current - Supply 14.9mA |
Mfr | Current - Output / Channel 295 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 5 V |
Part Status Active | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 2900V/µs | Package / Case 8-PowerSOIC (0.154", 3.90mm Width) |
-3db Bandwidth 110 MHz | Supplier Device Package 8-SO PowerPad |
Current - Input Bias 2 µA | Base Product Number |
Voltage - Input Offset 4 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD8597ACPZ-REEL7 | Analog Devices Inc. | 1,598 | AD8597ACPZ-REEL7CT-ND | $10.12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.22830 | $10,570.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.57000 | $7.57 |
| 10 | $5.78100 | $57.81 |
| 25 | $5.33440 | $133.36 |
| 100 | $4.84280 | $484.28 |
| 250 | $4.63992 | $1,159.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.24000 | $8.24 |
| 10 | $6.31800 | $63.18 |
| 25 | $5.83600 | $145.90 |
| 100 | $5.30530 | $530.53 |
| 250 | $5.10368 | $1,275.92 |
| Unit Price without VAT: | $7.57000 |
|---|---|
| Unit Price with VAT: | $8.25130 |










