
LMC7660IM/NOPB | |
|---|---|
DigiKey Part Number | LMC7660IM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LMC7660IM/NOPB |
Description | IC REG CHARGE PUMP 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMC7660IM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | 10kHz | |
Synchronous Rectifier | No | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.51000 | $3.51 |
| 10 | $2.61500 | $26.15 |
| 95 | $2.14947 | $204.20 |
| 190 | $2.05600 | $390.64 |
| 285 | $2.00919 | $572.62 |
| 570 | $1.94056 | $1,106.12 |
| 1,045 | $1.89056 | $1,975.64 |
| 2,565 | $1.83052 | $4,695.28 |
| 5,035 | $1.79441 | $9,034.85 |
| Unit Price without VAT: | $3.51000 |
|---|---|
| Unit Price with VAT: | $3.82590 |


