
LM96000CIMTX/NOPB | |
|---|---|
DigiKey Part Number | 296-35323-2-ND - Tape & Reel (TR) 296-35323-1-ND - Cut Tape (CT) 296-35323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM96000CIMTX/NOPB |
Description | IC HDWR MON W/FAN CTRL 24-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hardware Monitor 0°C ~ 125°C Internal and External Sensor 2-Wire SMBus Output 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM96000CIMTX/NOPB Models |
Category | Output Type 2-Wire SMBus |
Manufacturer Texas Instruments | Output Alarm No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output Fan Yes |
Part Status Active | Voltage - Supply 3V ~ 3.6V |
Function Hardware Monitor | Operating Temperature 0°C ~ 85°C |
Sensor Type Internal and External | Mounting Type Surface Mount |
Sensing Temperature 0°C ~ 125°C | Package / Case 24-TSSOP (0.173", 4.40mm Width) |
Accuracy ±3°C Local(Max), ±4°C Remote(Max) | Supplier Device Package 24-TSSOP |
Topology ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.70000 | $8.70 |
| 10 | $6.67400 | $66.74 |
| 25 | $6.16800 | $154.20 |
| 100 | $5.61220 | $561.22 |
| 250 | $5.41216 | $1,353.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.91714 | $12,292.85 |
| Unit Price without VAT: | $8.70000 |
|---|---|
| Unit Price with VAT: | $9.48300 |




