


LM61BIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM61BIM3X/NOPBTR-ND - Tape & Reel (TR) LM61BIM3X/NOPBCT-ND - Cut Tape (CT) LM61BIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM61BIM3X/NOPB |
Description | SENSOR ANALOG -30C-100C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 100°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM61BIM3X/NOPB Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C (-25°C ~ 85°C) |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -30°C ~ 100°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 10V | Base Product Number |
Resolution 10mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.10000 | $2.10 |
| 5 | $1.86200 | $9.31 |
| 10 | $1.77200 | $17.72 |
| 25 | $1.66400 | $41.60 |
| 50 | $1.59060 | $79.53 |
| 100 | $1.52330 | $152.33 |
| 500 | $1.38828 | $694.14 |
| 1,000 | $1.33806 | $1,338.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.26688 | $3,800.64 |
| 6,000 | $1.22674 | $7,360.44 |
| 9,000 | $1.20482 | $10,843.38 |
| Unit Price without VAT: | $2.10000 |
|---|---|
| Unit Price with VAT: | $2.28900 |

