

LM5574QMT/NOPB | |
|---|---|
DigiKey Part Number | LM5574QMT/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM5574QMT/NOPB |
Description | IC REG BUCK ADJ 500MA 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 500mA 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5574QMT/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.04000 | $7.04 |
| 10 | $5.36200 | $53.62 |
| 92 | $4.50696 | $414.64 |
| 184 | $4.33196 | $797.08 |
| 276 | $4.24431 | $1,171.43 |
| 552 | $4.11580 | $2,271.92 |
| 1,012 | $4.02217 | $4,070.44 |
| 2,576 | $3.90576 | $10,061.24 |
| Unit Price without VAT: | $7.04000 |
|---|---|
| Unit Price with VAT: | $7.67360 |


