


LM43602PWPT | |
|---|---|
DigiKey Part Number | 296-37754-2-ND - Tape & Reel (TR) 296-37754-1-ND - Cut Tape (CT) 296-37754-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM43602PWPT |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43602PWPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.64000 | $7.64 |
| 10 | $5.84700 | $58.47 |
| 25 | $5.39760 | $134.94 |
| 100 | $4.90320 | $490.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $4.66748 | $1,166.87 |
| 500 | $4.52552 | $2,262.76 |
| 750 | $4.45439 | $3,340.79 |
| 1,250 | $4.37559 | $5,469.49 |
| 1,750 | $4.32951 | $7,576.64 |
| 2,500 | $4.28522 | $10,713.05 |
| Unit Price without VAT: | $7.64000 |
|---|---|
| Unit Price with VAT: | $8.32760 |




