


LM3402HVMR/NOPB | |
|---|---|
DigiKey Part Number | LM3402HVMR/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM3402HVMR/NOPB |
Description | IC LED DRV RGLTR PWM 8SOPWRPAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 500mA 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | LM3402HVMR/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 75V | |
Voltage - Output | 73V | |
Current - Output / Channel | 500mA | |
Frequency | 1MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.54000 | $3.54 |
| 10 | $2.63500 | $26.35 |
| 95 | $2.16653 | $205.82 |
| 190 | $2.07247 | $393.77 |
| 285 | $2.02537 | $577.23 |
| 570 | $1.95628 | $1,115.08 |
| 1,045 | $1.90595 | $1,991.72 |
| 2,565 | $1.84552 | $4,733.76 |
| 5,035 | $1.80917 | $9,109.17 |
| Unit Price without VAT: | $3.54000 |
|---|---|
| Unit Price with VAT: | $3.85860 |

