
LM335Z/LFT7 | |
|---|---|
DigiKey Part Number | 296-LM335Z/LFT7TR-ND - Tape & Reel (TR) 296-LM335Z/LFT7CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LM335Z/LFT7 |
Description | SENSOR ANALOG -40C-100C TO92 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K TO-92 |
Datasheet | Datasheet |
EDA/CAD Models | LM335Z/LFT7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | 10mV/°K | |
Features | - | |
Accuracy - Highest (Lowest) | ±6°C (±9°C) | |
Test Condition | 25°C (-40°C ~ 100°C) | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 5 | $1.12000 | $5.60 |
| 10 | $1.06200 | $10.62 |
| 25 | $0.99360 | $24.84 |
| 50 | $0.94700 | $47.35 |
| 100 | $0.90460 | $90.46 |
| 500 | $0.81940 | $409.70 |
| 1,000 | $0.78774 | $787.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.75872 | $1,517.44 |
| 4,000 | $0.73211 | $2,928.44 |
| 6,000 | $0.71759 | $4,305.54 |
| 10,000 | $0.70030 | $7,003.00 |
| 14,000 | $0.68951 | $9,653.14 |
| 20,000 | $0.67855 | $13,571.00 |
| Unit Price without VAT: | $1.28000 |
|---|---|
| Unit Price with VAT: | $1.39520 |











