


LM2940IMPX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2940IMPX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2940IMPX-5.0/NOPBCT-ND - Cut Tape (CT) LM2940IMPX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2940IMPX-5.0/NOPB |
Description | IC REG LINEAR 5V 1A SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM2940IMPX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 64dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.54000 | $2.54 |
| 10 | $1.86700 | $18.67 |
| 25 | $1.69920 | $42.48 |
| 100 | $1.51390 | $151.39 |
| 250 | $1.42568 | $356.42 |
| 500 | $1.37246 | $686.23 |
| 1,000 | $1.32869 | $1,328.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.29267 | $2,585.34 |
| 4,000 | $1.26301 | $5,052.04 |
| 6,000 | $1.24816 | $7,488.96 |
| 10,000 | $1.23170 | $12,317.00 |
| Unit Price without VAT: | $2.54000 |
|---|---|
| Unit Price with VAT: | $2.76860 |









