

LM25574MTX/NOPB | |
|---|---|
DigiKey Part Number | LM25574MTX/NOPBTR-ND - Tape & Reel (TR) LM25574MTX/NOPBCT-ND - Cut Tape (CT) LM25574MTX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25574MTX/NOPB |
Description | IC REG BUCK ADJ 500MA 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 500mA 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM25574MTX/NOPB Models |
Category | Voltage - Input (Max) 42V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 1MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-TSSOP |
Voltage - Input (Min) 6V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.58000 | $4.58 |
| 10 | $3.44300 | $34.43 |
| 25 | $3.15560 | $78.89 |
| 100 | $2.84130 | $284.13 |
| 250 | $2.69120 | $672.80 |
| 500 | $2.65464 | $1,327.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.44769 | $6,119.23 |
| 5,000 | $2.40032 | $12,001.60 |
| Unit Price without VAT: | $4.58000 |
|---|---|
| Unit Price with VAT: | $4.99220 |










