Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct
Similar
Similar
Similar



LM1117MPX-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM1117MPX-3.3/NOPBTR-ND - Tape & Reel (TR) LM1117MPX-3.3/NOPBCT-ND - Cut Tape (CT) LM1117MPX-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117MPX-3.3/NOPB |
Description | IC REG LIN 3.3V 800MA SOT-223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117MPX-3.3/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 5 mA |
Series | Current - Supply (Max) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 15V | Supplier Device Package SOT-223-4 |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| REG1117-3.3 | Texas Instruments | 688 | REG1117-3.3-ND | $3.92000 | Similar |
| REG1117-3.3/2K5 | Texas Instruments | 601 | 296-21321-1-ND | $3.79000 | Similar |
| REG1117-3.3/2K5G4 | Texas Instruments | 0 | REG1117-3.3/2K5G4-ND | $1.55768 | Similar |
| REG1117-3.3G4 | Texas Instruments | 0 | 296-52924-ND | $1.97207 | Similar |
| TLV1117-33CDCY | Texas Instruments | 6,140 | 296-26776-5-ND | $1.28000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 10 | $1.05600 | $10.56 |
| 25 | $0.95280 | $23.82 |
| 100 | $0.84020 | $84.02 |
| 250 | $0.78644 | $196.61 |
| 500 | $0.75402 | $377.01 |
| 1,000 | $0.73449 | $734.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.70535 | $1,410.70 |
| 4,000 | $0.68727 | $2,749.08 |
| 6,000 | $0.67822 | $4,069.32 |
| 10,000 | $0.66818 | $6,681.80 |
| 14,000 | $0.66231 | $9,272.34 |
| 20,000 | $0.65668 | $13,133.60 |
| Unit Price without VAT: | $1.47000 |
|---|---|
| Unit Price with VAT: | $1.60230 |
















