
INA293A1IDBVR | |
|---|---|
DigiKey Part Number | 296-INA293A1IDBVRTR-ND - Tape & Reel (TR) 296-INA293A1IDBVRCT-ND - Cut Tape (CT) 296-INA293A1IDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA293A1IDBVR |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | INA293A1IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.5V/µs | |
-3db Bandwidth | 1.3 MHz | |
Current - Input Bias | 20 µA | |
Voltage - Input Offset | 30 µV | |
Current - Supply | 1.5mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 20 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.46000 | $4.46 |
| 10 | $3.34900 | $33.49 |
| 25 | $3.07080 | $76.77 |
| 100 | $2.76470 | $276.47 |
| 250 | $2.61876 | $654.69 |
| 500 | $2.53076 | $1,265.38 |
| 1,000 | $2.45835 | $2,458.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.36889 | $7,106.67 |
| Unit Price without VAT: | $4.46000 |
|---|---|
| Unit Price with VAT: | $4.86140 |



