
HDC3022QDEJRQ1 | |
|---|---|
DigiKey Part Number | 296-HDC3022QDEJRQ1-ND |
Manufacturer | |
Manufacturer Product Number | HDC3022QDEJRQ1 |
Description | SEN HUM/TEMP 0-100% RH 8-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Humidity, Temperature 0 ~ 100% RH I2C ±0.5% RH 4 s Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HDC3022QDEJRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 0 ~ 100% RH | |
Output Type | I2C | |
Output | 16b | |
Accuracy | ±0.5% RH | |
Response Time | 4 s | |
Sensitivity | - | |
Voltage - Supply | 1.62V ~ 5.5V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-LFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.26000 | $6.26 |
| 5 | $5.60400 | $28.02 |
| 10 | $5.36500 | $53.65 |
| 25 | $5.07800 | $126.95 |
| 50 | $4.88200 | $244.10 |
| 100 | $4.70250 | $470.25 |
| 500 | $4.34126 | $2,170.63 |
| 3,000 | $4.01588 | $12,047.64 |
| Unit Price without VAT: | $6.26000 |
|---|---|
| Unit Price with VAT: | $6.82340 |











