
DS90C032TMX/NOPB | |
|---|---|
DigiKey Part Number | DS90C032TMX/NOPBTR-ND - Tape & Reel (TR) DS90C032TMX/NOPBCT-ND - Cut Tape (CT) DS90C032TMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90C032TMX/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C032TMX/NOPB Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Type Receiver | Supplier Device Package 16-SOIC |
Protocol LVDS | Base Product Number |
Number of Drivers/Receivers 0/4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.17000 | $5.17 |
| 10 | $3.90100 | $39.01 |
| 25 | $3.58280 | $89.57 |
| 100 | $3.23190 | $323.19 |
| 250 | $3.06476 | $766.19 |
| 500 | $3.03870 | $1,519.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.79354 | $6,983.85 |
| 5,000 | $2.74079 | $13,703.95 |
| Unit Price without VAT: | $5.17000 |
|---|---|
| Unit Price with VAT: | $5.63530 |


