
DP83867IRPAPT | |
|---|---|
DigiKey Part Number | 296-41117-2-ND - Tape & Reel (TR) 296-41117-1-ND - Cut Tape (CT) 296-41117-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DP83867IRPAPT |
Description | IC ETHERNET PHY 64HTQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ethernet Physical Layer Controller 10/100/1000 Base-TX PHY RGMII, SGMII Interface 64-HTQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | DP83867IRPAPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | Ethernet | |
Function | Physical Layer Controller | |
Interface | RGMII, SGMII | |
Standards | 10/100/1000 Base-TX PHY | |
Voltage - Supply | 1.1V, 2.5V | |
Current - Supply | 157mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 64-PowerTQFP | |
Supplier Device Package | 64-HTQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.02000 | $12.02 |
| 10 | $9.33700 | $93.37 |
| 25 | $8.66440 | $216.61 |
| 100 | $7.92560 | $792.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $7.57320 | $1,893.30 |
| 500 | $7.36086 | $3,680.43 |
| 750 | $7.25448 | $5,440.86 |
| 1,250 | $7.13666 | $8,920.83 |
| 1,750 | $7.06781 | $12,368.67 |
| Unit Price without VAT: | $12.02000 |
|---|---|
| Unit Price with VAT: | $13.10180 |










